Discussione: Japan music
Visualizza messaggio singolo
  #333  
Vecchio 03-05-2018, 15:30
L'avatar di miakaxyz
miakaxyz miakaxyz non è connesso
Administrator
 
Data registrazione: Mar 2006
Località: Sardegna
Messaggi: 32,327
Drama Master FushigiYuugi Games Winner FushigiYuugi Games Winner 
Predefinito Riferimento: Japan music

Nikkei Entertainment’s “Talent Power Ranking” list for 2018 is starting to leak. We now have the top 30 list for musical acts. Arashi tops the list for the seventh year in a row. TOKIO comes in second place for the second consecutive year. Utada Hikaru rounds out the top 3, rising from #4 last year. Find out the rest of the top 30 after the jump!


1. Arashi: 47.0 (Last year: #1 with 45.9)

2. TOKIO: 41.6 (Last year: #2 with 41.6)

3. Utada Hikaru: 41.1 (Last year: #4 with 39.2)

4. Southern All Stars: 40.9 (Last year: #3 with 39.3)

5. Kuwata Keisuke (Southern All Stars): 38.4 (Last year: #5 with 37.6)

6. Yuzu: 37.2 (Last year: #10 with 33.8)

7. Mr.Children: 37.1 (Last year: #8 with 34.1)

8. Masaharu Fukuyama: 35.5 (Last year: #7 with 34.9)

9. KinKi Kids: 35.3 (Last year: #14 with 32.7)

10. DREAMS COME TRUE: 35.2 (Last year: #16 with 31.8)

11. Yumi Matsutoya: 34.8 (Last year: #20 with 30.1)

12. Sakurai Kazutoshi (Mr.Children): 34.8 (Last year: #17 with 31.8)

13. DAIGO: 33.8 (Last year: #12 with 33.6)

14. V6: 33.8 (Last year: #13 with 33.1)

15. B’z: 33.6 (Last year: #22 with 29.2)

16. Perfume: 33.2 (Last year: #15 with 31.8)

17. Kanjani8: 32.7 (Last year: #20 with 30.1)

18. Ikimonogakari: 32.1 (Last year: #6 with 36.9)

19. Ken Hirai: 31.7 (Last year: #19 with 30.6)

20. Inaba Koshi (B’z): 30.7 (Last year: #30 with 27.2)

21. GACKT: 29.8 (Last year: #32 with 25.8)

22. YOSHIKI (X JAPAN): 29.6 (Last year: n/a)

23. Takeuchi Mariya: 28.9 (Last year: #28 with 27.4)

24. Rino Sashihara (HKT48): 28.8 (Last year: #27 with 27.5)

25. Chisato Moritaka: 28.3 (Last year: #38 with 24.8)

26. Tackey & Tsubasa: 28.2 (Last year: #31 with 26.7)

27. Yamashita Tatsuro: 27.9 (Last year: #34 with 26.5)

28. X JAPAN: 27.7 (Last year: #66 with 20.0)

29. Spitz: 27.6 (Last year: #36 with 25.5)

30. Piko-Taro: 27.4 (Last year: #9 with 34.0)
__________________
Rispondi citando